Loading
  • 퀵메뉴 이름 미입력
  • 신용카드결제
  • 카카오톡 상담
국제특송 특급 수입특송요금

특급 수입특송요금




해외수입특송화물 요금표

지역 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone
중국
홍콩
마카오
대만
싱가포르
일본 캄보디아
인도네시아
말레이시아
태국
필리핀
베트남
호주,
스리랑카
방글라데시
사이판
인디아,
몽골
뉴질랜드
파키스탄
미국
캐나다
멕시코
덴마크
노르웨이
핀란드
리투아니아
헝가리
스웨덴
아일랜드
스페인
포르투갈
크로아티아
사우디아라비아
루마니아
카타르
바레인
오만
터키
이스라엘
쿠웨이트
아랍에미레이트
남미,괌
미크로네시아
아프리카
이집트
러시아
서류 0.5 26,040 27,540 27,600 34,140 34,440 39,420 44,280 52,080
1.0 44,460 44,700 47,340 53,940 54,240 66,900 73,620 86,580
1.5 58,560 61,140 64,860 71,220 71,520 89,160 99,360 119,400
2.0 72,660 77,580 82,380 88,500 88,800 111,420 125,100 152,220
샘플 0.5 70,920 74,280 74,400 77,640 77,880 84,000 88,200 114,360
1.0 80,760 84,480 84,600 88,560 88,920 102,660 109,260 138,660
1.5 85,860 90,600 92,880 97,440 97,920 116,760 126,600 159,240
2.0 90,960 96,720 101,160 106,320 106,920 130,860 143,940 179,820
2.5 95,880 102,720 109,260 114,720 115,380 144,660 160,980 199,560
3.0 99,780 108,120 116,280 122,760 123,420 156,420 175,740 217,800
3.5 103,680 113,520 123,300 130,800 131,460 168,180 190,500 236,040
4.0 107,580 118,920 130,320 138,840 139,500 179,940 205,260 254,280
4.5 111,480 124,320 137,340 146,880 147,540 191,700 220,020 272,520
5.0 115,380 129,720 144,360 154,920 155,580 203,460 234,780 290,760
5.5 119,100 133,680 150,660 162,060 162,780 214,080 248,280 308,340
6.0 122,820 137,640 156,960 169,200 169,980 224,700 261,780 325,920
6.5 126,540 141,600 163,260 176,340 177,180 235,320 275,280 343,500
7.0 130,260 145,560 169,560 183,480 184,380 245,940 288,780 361,080
7.5 133,980 149,520 175,860 190,620 191,580 256,560 302,280 378,660
8.0 137,700 153,480 182,160 197,760 198,780 267,180 315,780 396,240
8.5 141,420 157,440 188,460 204,900 205,980 277,800 329,280 413,820
9.0 145,140 161,400 194,760 212,040 213,180 288,420 342,780 431,400
9.5 148,860 165,360 201,060 219,180 220,380 299,040 356,280 448,980
10.0 152,580 169,320 207,360 226,320 227,580 309,660 369,780 466,560
10.5 156,060 172,980 212,040 231,900 233,160 320,100 382,380 482,940
11.0 159,540 176,640 216,720 237,480 238,740 330,540 394,980 499,320
11.5 163,020 180,300 221,400 243,060 244,320 340,980 407,580 515,700
12.0 166,500 183,960 226,080 248,640 249,900 351,420 420,180 532,080
12.5 169,980 187,620 230,760 254,220 255,480 361,860 432,780 548,460
13.0 173,460 191,280 235,440 259,800 261,060 372,300 445,380 564,840
13.5 176,940 194,940 240,120 265,380 266,640 382,740 457,980 581,220
14.0 180,420 198,600 244,800 270,960 272,220 393,180 470,580 597,600
14.5 183,900 202,260 249,480 276,540 277,800 403,620 483,180 613,980
15.0 187,380 205,920 254,160 282,120 283,380 414,060 495,780 630,360
15.5 190,860 209,580 258,840 287,700 288,960 424,500 508,380 646,740
16.0 194,340 213,240 263,520 293,280 294,540 434,940 520,980 663,120
16.5 197,820 216,900 268,200 298,860 300,120 445,380 533,580 679,500
17.0 201,300 220,560 272,880 304,440 305,700 455,820 546,180 695,880
17.5 204,780 224,220 277,560 310,020 311,280 466,260 558,780 712,260
18.0 208,260 227,880 282,240 315,600 316,860 476,700 571,380 728,640
18.5 211,740 231,540 286,920 321,180 322,440 487,140 583,980 745,020
19.0 215,220 235,200 291,600 326,760 328,020 497,580 596,580 761,400
19.5 218,700 238,860 296,280 332,340 333,600 508,020 609,180 777,780
20.0 222,180 242,520 300,960 337,920 339,180 518,460 621,780 794,160
20.5 227,040 247,620 307,440 345,180 346,860 529,920 634,140 810,240
21.0 231,900 252,720 313,920 352,440 354,540 541,380 646,500 826,320
21.5 236,760 257,820 320,400 359,700 362,220 552,840 658,860 842,400
22.0 241,620 262,920 326,880 366,960 369,900 564,300 671,220 858,480
22.5 246,480 268,020 333,360 374,220 377,580 575,760 683,580 874,560
23.0 251,340 273,120 339,840 381,480 385,260 587,220 695,940 890,640
23.5 256,200 278,220 346,320 388,740 392,940 598,680 708,300 906,720
24.0 261,060 283,320 352,800 396,000 400,620 610,140 720,660 922,800
24.5 265,920 288,420 359,280 403,260 408,300 621,600 733,020 938,880
25.0 270,780 293,520 365,760 410,520 415,980 633,060 745,380 954,960
25.5 275,640 298,620 372,240 417,780 423,660 644,520 757,740 971,040
26.0 280,500 303,720 378,720 425,040 431,340 655,980 770,100 987,120
26.5 285,360 308,820 385,200 432,300 439,020 667,440 782,460 1,003,200
27.0 290,220 313,920 391,680 439,560 446,700 678,900 794,820 1,019,280
27.5 295,080 319,020 398,160 446,820 454,380 690,360 807,180 1,035,360
28.0 299,940 324,120 404,640 454,080 462,060 701,820 819,540 1,051,440
28.5 304,800 329,220 411,120 461,340 469,740 713,280 831,900 1,067,520
29.0 309,660 334,320 417,600 468,600 477,420 724,740 844,260 1,083,600
29.5 314,520 339,420 424,080 475,860 485,100 736,200 856,620 1,099,680
30.0 319,380 344,520 430,560 483,120 492,780 747,660 868,980 1,115,760
31-99999 10,380 11,160 13,980 16,320 16,560 24,900 28,140 36,060


KG당요금 (무게 * Kg당 요금)

지역 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone
31-70.0 8,460 9,060 11,460 13,440 13,440 20,400 22,680 29,220
71-300.0 8,220 8,580 10,860 12,720 12,960 19,860 21,060 27,240
301-99999 8,220 8,580 10,860 12,720 12,960 19,860 21,060 27,240

유류할증료는 별도 입니다.