Loading
  • 퀵메뉴 이름 미입력
  • 신용카드결제
  • 카카오톡 상담
국제특송 특급 수출특송요금

특급 수출특송요금




전세계(228개국) 해외발송특송요금(유류할증료별도) 항공화물 최대75% 할인

지역 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone
중국
홍콩
마카오
대만
싱가포르
일본 캄보디아
인도네시아
말레이시아
태국
필리핀
베트남
호주
스리랑카
방글라데시
사이판
인디아
몽골
뉴질랜드
파키스탄
미국
캐나다
멕시코
덴마크
노르웨이
핀란드
리투아니아
헝가리
스웨덴
아일랜드
스페인
포르투갈
크로아티아
사우디아라비아
루마니아
카타르
바레인
오만
터키
이스라엘
쿠웨이트
아랍에미레이트
남미,괌
미크로네시아
아프리카
이집트
러시아
서류 0.5 17,766 18,753 18,800 23,265 23,453 26,837 30,174 35,485
1.0 30,315 30,456 32,242 36,754 36,942 45,543 50,149 58,985
1.5 39,903 41,642 44,180 48,504 48,692 60,724 67,680 81,357
2.0 49,491 52,828 56,118 60,254 60,442 75,905 85,211 103,729
샘플 0.5 48,316 50,572 50,666 52,875 53,063 57,199 60,066 77,879
1.0 55,037 57,528 57,622 60,301 60,583 69,936 74,401 94,423
1.5 58,468 61,664 63,262 66,364 66,693 79,571 86,198 108,429
2.0 61,899 65,800 68,902 72,427 72,803 89,206 97,995 122,435
2.5 65,236 69,889 74,401 78,161 78,584 98,606 109,604 135,877
3.0 67,915 73,602 79,195 83,613 84,036 106,596 119,662 148,285
3.5 70,594 77,315 83,989 89,065 89,488 114,586 129,720 160,693
4.0 73,273 81,028 88,783 94,517 94,940 122,576 139,778 173,101
4.5 75,952 84,741 93,577 99,969 100,392 130,566 149,836 185,509
5.0 78,631 88,454 98,371 105,421 105,844 138,556 159,894 197,917
5.5 81,122 91,180 102,648 110,262 110,732 145,794 169,059 209,902
6.0 83,613 93,906 106,925 115,103 115,620 153,032 178,224 221,887
6.5 86,104 96,632 111,202 119,944 120,508 160,270 187,389 233,872
7.0 88,595 99,358 115,479 124,785 125,396 167,508 196,554 245,857
7.5 91,086 102,084 119,756 129,626 130,284 174,746 205,719 257,842
8.0 93,577 104,810 124,033 134,467 135,172 181,984 214,884 269,827
8.5 96,068 107,536 128,310 139,308 140,060 189,222 224,049 281,812
9.0 98,559 110,262 132,587 144,149 144,948 196,460 233,214 293,797
9.5 101,050 112,988 136,864 148,990 149,836 203,698 242,379 305,782
10.0 103,541 115,714 141,141 153,831 154,724 210,936 251,544 317,767
10.5 105,938 118,158 144,290 157,638 158,531 218,033 260,145 328,906
11.0 108,335 120,602 147,439 161,445 162,338 225,130 268,746 340,045
11.5 110,732 123,046 150,588 165,252 166,145 232,227 277,347 351,184
12.0 113,129 125,490 153,737 169,059 169,952 239,324 285,948 362,323
12.5 115,526 127,934 156,886 172,866 173,759 246,421 294,549 373,462
13.0 117,923 130,378 160,035 176,673 177,566 253,518 303,150 384,601
13.5 120,320 132,822 163,184 180,480 181,373 260,615 311,751 395,740
14.0 122,717 135,266 166,333 184,287 185,180 267,712 320,352 406,879
14.5 125,114 137,710 169,482 188,094 188,987 274,809 328,953 418,018
15.0 127,511 140,154 172,631 191,901 192,794 281,906 337,554 429,157
15.5 129,908 142,598 175,780 195,708 196,601 289,003 346,155 440,296
16.0 132,305 145,042 178,929 199,515 200,408 296,100 354,756 451,435
16.5 134,702 147,486 182,078 203,322 204,215 303,197 363,357 462,574
17.0 137,099 149,930 185,227 207,129 208,022 310,294 371,958 473,713
17.5 139,496 152,374 188,376 210,936 211,829 317,391 380,559 484,852
18.0 141,893 154,818 191,525 214,743 215,636 324,488 389,160 495,991
18.5 144,290 157,262 194,674 218,550 219,443 331,585 397,761 507,130
19.0 146,687 159,706 197,823 222,357 223,250 338,682 406,362 518,269
19.5 149,084 162,150 200,972 226,164 227,057 345,779 414,963 529,408
20.0 151,481 164,594 204,121 229,971 230,864 352,876 423,564 540,547
20.5 154,771 168,072 208,586 234,906 236,081 360,678 431,977 551,498
21.0 158,061 171,550 213,051 239,841 241,298 368,480 440,390 562,449
21.5 161,351 175,028 217,516 244,776 246,515 376,282 448,803 573,400
22.0 164,641 178,506 221,981 249,711 251,732 384,084 457,216 584,351
22.5 167,931 181,984 226,446 254,646 256,949 391,886 465,629 595,302
23.0 171,221 185,462 230,911 259,581 262,166 399,688 474,042 606,253
23.5 174,511 188,940 235,376 264,516 267,383 407,490 482,455 617,204
24.0 177,801 192,418 239,841 269,451 272,600 415,292 490,868 628,155
24.5 181,091 195,896 244,306 274,386 277,817 423,094 499,281 639,106
25.0 184,381 199,374 248,771 279,321 283,034 430,896 507,694 650,057
25.5 187,671 202,852 253,236 284,256 288,251 438,698 516,107 661,008
26.0 190,961 206,330 257,701 289,191 293,468 446,500 524,520 671,959
26.5 194,251 209,808 262,166 294,126 298,685 454,302 532,933 682,910
27.0 197,541 213,286 266,631 299,061 303,902 462,104 541,346 693,861
27.5 200,831 216,764 271,096 303,996 309,119 469,906 549,759 704,812
28.0 204,121 220,242 275,561 308,931 314,336 477,708 558,172 715,763
28.5 207,411 223,720 280,026 313,866 319,553 485,510 566,585 726,714
29.0 210,701 227,198 284,491 318,801 324,770 493,312 574,998 737,665
29.5 213,991 230,676 288,956 323,736 329,987 501,114 583,411 748,616
30.0 217,281 234,154 293,421 328,671 335,204 508,916 591,824 759,567
31kg+ 7,050 7,614 9,494 11,045 11,233 16,967 19,176 24,534


KG당요금 (무게 * Kg당 요금)

지역 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone
31-70.0 5,830 6,300 7,800 9,170 9,170 13,910 15,460 19,830
71-300.0 5,550 5,830 7,330 8,650 8,840 13,540 14,340 18,570
301-99999 5,550 5,830 7,330 8,650 8,840 13,540 14,340 18,570

매월 변동 유류할증료가 운송사별로 별도 부과 됩니다.
중량물, 대량화물 특별할인 적용은 고객관리부 (02) 3477-4000 또는 영업부로 사전문의 바랍니다.